UFI | 99139756 |
UNI | 99139756 |
CC_FIPS | PK |
CC_ISO | PK |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 06 |
ADM1_FULL_NAME | Azad Jammu and Kashmir |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Garh |
FULL_NAME_ND | Garh |
SORT_NAME | GARH |
LATITUDE | 34.1521 |
LONGITUDE | 73.5385 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.