UFI | 96804022 |
UNI | 96804022 |
CC_FIPS | JA |
CC_ISO | JP |
REGION | 4 |
SUB_REGION | 4B |
ADM1_CODE | 03 |
ADM1_FULL_NAME | Aomori |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Furumagi-taira |
FULL_NAME_ND | Furumagi-taira |
SORT_NAME | FURUMAGITAIRA |
LATITUDE | 40.3752 |
LONGITUDE | 141.248 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.