UFI | 97975170 |
UNI | 97975170 |
CC_FIPS | SI |
CC_ISO | SI |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | 30 |
ADM1_FULL_NAME | Gornji Grad |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Florjan pri Gornjem Gradu |
FULL_NAME_ND | Florjan pri Gornjem Gradu |
SORT_NAME | FLORJANPRIGORNJEMGRADU |
LATITUDE | 46.3167 |
LONGITUDE | 14.8167 |
POPULATION | 185 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.