UFI | 96799743 |
UNI | 96799743 |
CC_FIPS | JO |
CC_ISO | JO |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 17 |
ADM1_FULL_NAME | Az Zarqa' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Dūr Ḩammād Qumayzah |
FULL_NAME_ND | Dur Hammad Qumayzah |
SORT_NAME | DURHAMMADQUMAYZAH |
LATITUDE | 32.1473 |
LONGITUDE | 36.3871 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.