UFI | 95962644 |
UNI | 95962644 |
CC_FIPS | AG |
CC_ISO | DZ |
REGION | 1 |
SUB_REGION | 1D |
ADM1_CODE | 36 |
ADM1_FULL_NAME | Ain Temouchent |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Douar Kouasmia |
FULL_NAME_ND | Douar Kouasmia |
SORT_NAME | DOUARKOUASMIA |
LATITUDE | 35.3871 |
LONGITUDE | -0.71724 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.