UFI | 99145920 |
UNI | 99145920 |
CC_FIPS | SI |
CC_ISO | SI |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | N7 |
ADM1_FULL_NAME | Zirovnica |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Doslovče |
FULL_NAME_ND | Doslovce |
SORT_NAME | DOSLOVCE |
LATITUDE | 46.4175 |
LONGITUDE | 14.194 |
POPULATION | 124 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.