UFI | 95983593 |
UNI | 95983593 |
CC_FIPS | EG |
CC_ISO | EG |
REGION | 1 |
SUB_REGION | 1D |
ADM1_CODE | 10 |
ADM1_FULL_NAME | Al Minya |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Dimshāw Hāshim |
FULL_NAME_ND | Dimshaw Hashim |
SORT_NAME | DIMSHAWHASHIM |
LATITUDE | 28.0224 |
LONGITUDE | 30.711 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.