UFI | 98262779 |
UNI | 98262779 |
CC_FIPS | US |
CC_ISO | US |
REGION | 2 |
SUB_REGION | 2B |
ADM1_CODE | AZ |
ADM1_FULL_NAME | Arizona |
ADM2_CODE | 013 |
ADM2_FULL_NAME | Maricopa County |
FULL NAME | Desert Vista Estates III |
FULL_NAME_ND | Desert Vista Estates III |
SORT_NAME | DESERTVISTAESTATESIII |
LATITUDE | 33.4237 |
LONGITUDE | -111.63 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.