UFI | 98262759 |
UNI | 98262759 |
CC_FIPS | US |
CC_ISO | US |
REGION | 2 |
SUB_REGION | 2B |
ADM1_CODE | AZ |
ADM1_FULL_NAME | Arizona |
ADM2_CODE | 019 |
ADM2_FULL_NAME | Pima County |
FULL NAME | Desert Palms Mobile Home Park |
FULL_NAME_ND | Desert Palms Mobile Home Park |
SORT_NAME | DESERTPALMSMOBILEHOMEPARK |
LATITUDE | 32.2699 |
LONGITUDE | -110.994 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.