UFI | 98132655 |
UNI | 98132655 |
CC_FIPS | TU |
CC_ISO | TR |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 05 |
ADM1_FULL_NAME | Amasya |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Dedeköy |
FULL_NAME_ND | Dedekoy |
SORT_NAME | DEDEKOY |
LATITUDE | 40.7475 |
LONGITUDE | 35.0425 |
POPULATION | 1476 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.