UFI | 98510016 |
UNI | 98510016 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 08 |
ADM1_FULL_NAME | Al Hudaydah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Dāwūdīyah |
FULL_NAME_ND | Dawudiyah |
SORT_NAME | DAWUDIYAH |
LATITUDE | 15.2294 |
LONGITUDE | 43.0786 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.