UFI | 98510206 |
UNI | 98510206 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 20 |
ADM1_FULL_NAME | Al Bayda' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Darm an Najd |
FULL_NAME_ND | Darm an Najd |
SORT_NAME | DARMANNAJD |
LATITUDE | 14.4237 |
LONGITUDE | 44.3772 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.