UFI | 98257404 |
UNI | 98257404 |
CC_FIPS | US |
CC_ISO | US |
REGION | 2 |
SUB_REGION | 2B |
ADM1_CODE | AZ |
ADM1_FULL_NAME | Arizona |
ADM2_CODE | 013 |
ADM2_FULL_NAME | Maricopa County |
FULL NAME | Country Manor Mobile Home Park |
FULL_NAME_ND | Country Manor Mobile Home Park |
SORT_NAME | COUNTRYMANORMOBILEHOMEPARK |
LATITUDE | 33.4297 |
LONGITUDE | -112.353 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.