UFI | 99038728 |
UNI | 99038728 |
CC_FIPS | GT |
CC_ISO | GT |
REGION | 2 |
SUB_REGION | 2A |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Alta Verapaz |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Comunidad Nuevo Palín |
FULL_NAME_ND | Comunidad Nuevo Palin |
SORT_NAME | COMUNIDADNUEVOPALIN |
LATITUDE | 15.381 |
LONGITUDE | -89.7742 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.