UFI | 99139234 |
UNI | 99139234 |
CC_FIPS | PK |
CC_ISO | PK |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 06 |
ADM1_FULL_NAME | Azad Jammu and Kashmir |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Chirial |
FULL_NAME_ND | Chirial |
SORT_NAME | CHIRIAL |
LATITUDE | 33.4977 |
LONGITUDE | 73.98 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.