UFI | 98810225 |
UNI | 98810225 |
CC_FIPS | GT |
CC_ISO | GT |
REGION | 2 |
SUB_REGION | 2A |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Alta Verapaz |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Chicanab |
FULL_NAME_ND | Chicanab |
SORT_NAME | CHICANAB |
LATITUDE | 15.4005 |
LONGITUDE | -90.1983 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.