UFI | 95174157 |
UNI | 95174157 |
CC_FIPS | BU |
CC_ISO | BG |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | 64 |
ADM1_FULL_NAME | Vratsa |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Chelopek |
FULL_NAME_ND | Chelopek |
SORT_NAME | CHELOPEK |
LATITUDE | 43.1333 |
LONGITUDE | 23.6167 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.