UFI | 96681330 |
UNI | 96681330 |
CC_FIPS | IR |
CC_ISO | IR |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 33 |
ADM1_FULL_NAME | Azarbayjan-e Sharqi |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Chāl Davah Owlan |
FULL_NAME_ND | Chal Davah Owlan |
SORT_NAME | CHALDAVAHOWLAN |
LATITUDE | 39.2333 |
LONGITUDE | 47.4333 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.