UFI | 95004604 |
UNI | 95004604 |
CC_FIPS | AF |
CC_ISO | AF |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 33 |
ADM1_FULL_NAME | Sar-e Pul |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Chahār Sāy |
FULL_NAME_ND | Chahar Say |
SORT_NAME | CHAHARSAY |
LATITUDE | 36.2771 |
LONGITUDE | 66.1994 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.