UFI | 98130348 |
UNI | 98130348 |
CC_FIPS | TU |
CC_ISO | TR |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 05 |
ADM1_FULL_NAME | Amasya |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Boraboy |
FULL_NAME_ND | Boraboy |
SORT_NAME | BORABOY |
LATITUDE | 40.8118 |
LONGITUDE | 36.1835 |
POPULATION | 732 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.