UFI | 98018982 |
UNI | 98018982 |
CC_FIPS | SY |
CC_ISO | SY |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Al Hasakah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Bi’r Ḩulw |
FULL_NAME_ND | Bi'r Hulw |
SORT_NAME | BIRHULW |
LATITUDE | 36.684 |
LONGITUDE | 41.1741 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.