UFI | 98101006 |
UNI | 98101006 |
CC_FIPS | TH |
CC_ISO | TH |
REGION | 4 |
SUB_REGION | 4E |
ADM1_CODE | 77 |
ADM1_FULL_NAME | Amnat Charoen |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ban Thep Mongkhon |
FULL_NAME_ND | Ban Thep Mongkhon |
SORT_NAME | BANTHEPMONGKHON |
LATITUDE | 15.8583 |
LONGITUDE | 104.61 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.