UFI | 98075440 |
UNI | 98075440 |
CC_FIPS | TH |
CC_ISO | TH |
REGION | 4 |
SUB_REGION | 4E |
ADM1_CODE | 77 |
ADM1_FULL_NAME | Amnat Charoen |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ban Non Phueng |
FULL_NAME_ND | Ban Non Phueng |
SORT_NAME | BANNONPHUENG |
LATITUDE | 15.7913 |
LONGITUDE | 104.557 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.