UFI | 98072314 |
UNI | 98072314 |
CC_FIPS | TH |
CC_ISO | TH |
REGION | 4 |
SUB_REGION | 4E |
ADM1_CODE | 77 |
ADM1_FULL_NAME | Amnat Charoen |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ban Na Yung |
FULL_NAME_ND | Ban Na Yung |
SORT_NAME | BANNAYUNG |
LATITUDE | 15.7504 |
LONGITUDE | 104.86 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.