UFI | 96286250 |
UNI | 96286250 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Anneboyinapalle |
FULL_NAME_ND | Anneboyinapalle |
SORT_NAME | ANNEBOYINAPALLE |
LATITUDE | 15.0717 |
LONGITUDE | 79.7917 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.