UFI | 96286018 |
UNI | 96286018 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ankayapalle |
FULL_NAME_ND | Ankayapalle |
SORT_NAME | ANKAYAPALLE |
LATITUDE | 15.2777 |
LONGITUDE | 79.5464 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.