UFI | 98630513 |
UNI | 98630513 |
CC_FIPS | MA |
CC_ISO | MG |
REGION | 1 |
SUB_REGION | 1C |
ADM1_CODE | 11 |
ADM1_FULL_NAME | Analamanga |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ambatonqoaika |
FULL_NAME_ND | Ambatonqoaika |
SORT_NAME | AMBATONQOAIKA |
LATITUDE | -19.1333 |
LONGITUDE | 47.55 |
WEATHER | Féach ar an Aimsir |
Féach ar https://www.geodatasource.com/world-cities-database/titanium le haghaidh tuilleadh sonraí faoi na réimsí atá liostaithe sa toradh.