UFI | 97467517 |
UNI | 97467517 |
CC_FIPS | MU |
CC_ISO | OM |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 03 |
ADM1_FULL_NAME | Al Wusta |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Al Maḩall |
FULL_NAME_ND | Al Mahall |
SORT_NAME | ALMAHALL |
LATITUDE | 23.1134 |
LONGITUDE | 57.8376 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.