UFI | 96798787 |
UNI | 96798787 |
CC_FIPS | JO |
CC_ISO | JO |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 16 |
ADM1_FULL_NAME | Al 'Asimah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Al Katīfah al Gharbīyah |
FULL_NAME_ND | Al Katifah al Gharbiyah |
SORT_NAME | ALKATIFAHALGHARBIYAH |
LATITUDE | 31.729 |
LONGITUDE | 36.0465 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.