UFI | 96648743 |
UNI | 96648743 |
CC_FIPS | IZ |
CC_ISO | IQ |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Al Basrah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Āl Jārī |
FULL_NAME_ND | Al Jari |
SORT_NAME | ALJARI |
LATITUDE | 30.9432 |
LONGITUDE | 47.2784 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.