UFI | 97935591 |
UNI | 97935591 |
CC_FIPS | SA |
CC_ISO | SA |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Al Bahah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Al Jadyah |
FULL_NAME_ND | Al Jadyah |
SORT_NAME | ALJADYAH |
LATITUDE | 20.05 |
LONGITUDE | 41.45 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.