UFI | 98495416 |
UNI | 98495416 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 08 |
ADM1_FULL_NAME | Al Hudaydah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Al Ḩā'iţ |
FULL_NAME_ND | Al Ha'it |
SORT_NAME | ALHAIT |
LATITUDE | 13.95 |
LONGITUDE | 43.5333 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.