UFI | 95000424 |
UNI | 95000424 |
CC_FIPS | AE |
CC_ISO | AE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 06 |
ADM1_FULL_NAME | Ash Shariqah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Al Bu Deniq |
FULL_NAME_ND | Al Bu Deniq |
SORT_NAME | ALBUDENIQ |
LATITUDE | 25.3435 |
LONGITUDE | 55.4006 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.