UFI | 97471249 |
UNI | 97471249 |
CC_FIPS | MU |
CC_ISO | OM |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 09 |
ADM1_FULL_NAME | Az Zahirah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | ‘Ibrī |
FULL_NAME_ND | `Ibri |
SORT_NAME | IBRI |
LATITUDE | 23.2257 |
LONGITUDE | 56.5157 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.